U.S. auto sales during the month November were up on the backs of companies like Chrysler, Volkswagen and Kia, all three of which reported major gains for their respective brands. The Chrysler Group in particular posted positive numbers for all four of its brands, including a spectacular 92.23-percent rise in sales for the Chrysler brand itself. Volkswagen and Kia didn't perform quite as well, but each managed gains of around 40 percent.
This time, Honda stands alone as the only major automaker to post a sales decline in November. The Japanese automaker's brands (Honda and Acura) together posted a drop of 6.35 percent. Toyota, which had been keeping Honda company they each struggled with restoring production after this year's series of natural disasters, had a relatively decent November with identical gains of 6.68 percent for both Toyota and Lexus.
Being the second-last month of the year, you may be interested to know how some close model-to-model sales races are shaping up. Here are some year-to-date sales races that will be decided in December, as well as always-interesting Camaro versus Mustang numbers.
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 25 selling days in November 2011 and 24 selling days in November 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company.
This time, Honda stands alone as the only major automaker to post a sales decline in November. The Japanese automaker's brands (Honda and Acura) together posted a drop of 6.35 percent. Toyota, which had been keeping Honda company they each struggled with restoring production after this year's series of natural disasters, had a relatively decent November with identical gains of 6.68 percent for both Toyota and Lexus.
Being the second-last month of the year, you may be interested to know how some close model-to-model sales races are shaping up. Here are some year-to-date sales races that will be decided in December, as well as always-interesting Camaro versus Mustang numbers.
- Best-Selling Minivan: Toyota Sienna (99,865) vs. Dodge Caravan (98,983)
- Best-Selling Pony Car: Chevrolet Camaro (81,495) vs. Ford Mustang (65,381)
- Best-Selling Small Car: Toyota Corolla (219,250) vs. Chevy Cruze (215,057)
- #3 Best-Selling Mid-Size (behind Camry and Altima): Ford Fusion (226,445) vs. Honda Accord(217,958)
Brand/Company | Volume % | November 2011 | November 2010 | DSR %* | November 2011 | November 2010 |
Smart | 96.21 | 414 | 211 | 88.36 | 17 | 9 |
Chrysler | 92.23 | 18,577 | 9,664 | 84.54 | 743 | 403 |
Mini | 70.50 | 4,750 | 2,786 | 63.68 | 190 | 116 |
Jeep | 49.76 | 36,246 | 24,202 | 43.77 | 1,450 | 1,008 |
Mercedes-Benz | 47.17 | 26,796 | 18,208 | 41.28 | 1,072 | 759 |
Dodge | 42.70 | 30,317 | 21,246 | 36.99 | 1,213 | 885 |
Volkswagen | 40.73 | 28,412 | 20,189 | 35.10 | 1,136 | 841 |
Kia | 39.12 | 37,007 | 26,601 | 33.55 | 1,480 | 1,108 |
Land Rover | 30.73 | 3,820 | 2,922 | 25.50 | 153 | 122 |
Hyundai | 21.82 | 49,610 | 40,723 | 16.95 | 1,984 | 1,697 |
Nissan | 21.48 | 76,754 | 63,184 | 16.62 | 3,070 | 2,633 |
Mazda | 20.44 | 18,432 | 15,304 | 15.62 | 737 | 638 |
Ford | 20.23 | 160,560 | 133,544 | 15.42 | 6,422 | 5,564 |
Volvo | 18.78 | 4,844 | 4,078 | 14.03 | 194 | 170 |
Chevrolet | 9.63 | 128,907 | 117,588 | 5.24 | 5,156 | 4,900 |
Ram | 7.22 | 20,414 | 19,040 | 2.93 | 817 | 793 |
BMW | 7.09 | 21,521 | 20,097 | 2.80 | 861 | 837 |
GMC | 6.81 | 29,470 | 27,590 | 2.54 | 1,179 | 1,150 |
Toyota | 6.68 | 118,502 | 111,077 | 2.42 | 4,740 | 4,628 |
Lexus | 6.68 | 19,458 | 18,240 | 2.41 | 778 | 760 |
Audi | 3.58 | 9,700 | 9,365 | -0.57 | 388 | 390 |
Infiniti | 3.01 | 8,428 | 8,182 | -1.11 | 337 | 341 |
Cadillac | -5.56 | 11,145 | 11,801 | -9.34 | 446 | 492 |
Honda | -6.19 | 74,016 | 78,899 | -9.94 | 2,961 | 3,287 |
Porsche | -6.66 | 2,255 | 2,416 | -10.40 | 90 | 101 |
Buick | -7.21 | 10,880 | 11,725 | -10.92 | 435 | 489 |
Acura | -7.55 | 9,909 | 10,718 | -11.25 | 396 | 447 |
Saab | -10.33 | 356 | 397 | -13.91 | 14 | 17 |
Mitsubishi | -13.26 | 3,735 | 4,306 | -16.73 | 149 | 179 |
Subaru | -15.08 | 17,657 | 20,792 | -18.47 | 706 | 866 |
Lincoln | -17.56 | 6,305 | 7,648 | -20.86 | 252 | 319 |
Jaguar | -18.08 | 915 | 1,117 | -21.36 | 37 | 47 |
Suzuki | -21.87 | 1,822 | 2,332 | -24.99 | 73 | 97 |
Fiat | NA | 1,618 | NA | NA | 65 | NA |
COMPANIES | ||||||
Chrysler Group | 44.53 | 107,172 | 74,152 | 38.75 | 4,287 | 3,090 |
Nissan NA | 19.36 | 85,182 | 71,366 | 14.58 | 3,407 | 2,974 |
Jag/Land Rover | 17.23 | 4,735 | 4,039 | 12.54 | 189.4 | 168 |
BMW Group | 14.81 | 26,271 | 22,883 | 10.21 | 1,051 | 953 |
Ford Mo Co | 13.25 | 166,865 | 147,338 | 8.72 | 6,675 | 6,139 |
General Motors | 6.91 | 180,402 | 168,739 | 2.64 | 7,216 | 7,031 |
Toyota Mo Co | 6.68 | 137,960 | 129,317 | 2.42 | 5,518 | 5,388 |
American Honda | -6.35 | 83,925 | 89,617 | -10.10 | 3,357 | 3,734 |
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 25 selling days in November 2011 and 24 selling days in November 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company.